Regional PET TAC

Dynamic PET images contain the concentration of radioactivity as a function of time ("time-activity curve", TAC) from each image voxel. Volumes-of-interest (VOI) can be drawn on anatomically or functionally interesting tissue regions in the image. Voxels inside each VOI are averaged, and the mean tissue activity curves (TTACs) of each region are saved in file.

Why regional average?

TACs of individual voxels are noisy, and the amount of data is huge. Due to the lower noise level more detailed models can be used with regional mean TACs. Dynamics and quality of tissue data and model fits can be easily plotted from regional TAC files. Because of the ASCII text file format and small size of the regional TAC files, data is easy to import to spreadsheet programs for further analysis, and simple tools for TAC processing can be quickly made.

Even if analysis model is applied in voxel level, producing parametric images, the calculation model may require that reference region is first drawn and its TAC saved in file to be used as input function.

File formats of regional TACs

There is no universal standard format for regional PET time-activity files. Data is usually stored in simple ASCII text file formats, usually with PET frame times as the first column, and the radioactivity concentrations in each region as the following columns. File contains also information on the names of the tissue regions and the concentration and time units.

Some file formats for regional TAC data:

Example

As an example, the regional TACs of cerebellum and right and left striatum in a [11C]Raclopride PET study, plotted from the data file, given below (in PMOD TAC format).

raclopride TACs
start[minutes]	end[kBq/ml]	Cerebellum	striatum_dx	striatum_sin
0.00	1.00	3.193e+00	3.624e+00	3.506e+00
1.00	2.00	5.513e+00	6.538e+00	6.119e+00
2.00	3.00	5.402e+00	7.411e+00	8.394e+00
3.00	4.00	5.025e+00	7.397e+00	7.793e+00
4.00	5.00	5.330e+00	8.448e+00	7.867e+00
5.00	6.00	5.170e+00	8.037e+00	9.793e+00
6.00	7.00	4.618e+00	9.724e+00	8.994e+00
7.00	8.00	4.595e+00	8.382e+00	9.098e+00
8.00	9.00	4.211e+00	9.623e+00	8.962e+00
9.00	10.0	4.386e+00	1.005e+01	8.510e+00
10.0	11.0	4.259e+00	8.642e+00	9.859e+00
11.0	12.0	4.248e+00	9.874e+00	1.060e+01
12.0	13.0	4.002e+00	1.015e+01	9.235e+00
13.0	14.0	4.005e+00	8.660e+00	9.003e+00
14.0	15.0	3.868e+00	9.943e+00	8.138e+00
15.0	17.0	3.814e+00	9.683e+00	8.814e+00
17.0	19.0	3.576e+00	9.297e+00	8.926e+00
19.0	21.0	3.589e+00	9.755e+00	9.483e+00
21.0	23.0	3.363e+00	9.456e+00	9.612e+00
23.0	25.0	3.345e+00	8.644e+00	1.021e+01
25.0	27.0	3.300e+00	9.341e+00	9.224e+00
27.0	29.0	3.116e+00	8.931e+00	8.699e+00
29.0	34.0	3.333e+00	9.569e+00	8.775e+00
34.0	39.0	3.145e+00	9.596e+00	8.943e+00
39.0	44.0	3.088e+00	8.813e+00	8.892e+00
44.0	49.0	2.925e+00	8.509e+00	8.976e+00
49.0	54.0	2.731e+00	8.256e+00	7.552e+00
54.0	60.0	2.883e+00	8.593e+00	8.372e+00


See also:



Tags: , , ,


Updated at: 2019-12-21
Created at: 2008-07-25
Written by: Vesa Oikonen, Kaisa Liukko, Harri Merisaari