ABSS calibration

Corrections for Swisstrace ABSS are done in PMOD PSAMPLE software. This page applies to the other blood sampling systems.

Calibration of ABSS data

Calibration of automatic blood sampling systems data includes

  1. ABSS specific detector-to-gamma counter coefficient
  2. gamma counter-to-pet coefficient, common to all ABSSs
  3. isotope-specific branching ratio correction

All calibration steps can be done using program blo2kbq (absscal). In short, counts/sec values from ABSS are multiplied by detector calibration factor and gamma counter-to-pet coefficient, and divided by the branching ratio.

Calibration file

In TPC, physicists are responsible of the calibration measurements and the updating of the calibration file, currently in S:\Lab\plasma\bsampler_calibration\pump_cal.dat.

The calibration file is in ASCII text format, and it contains the calibration dates, and the above mentioned calibration coefficients.

The contents of the ABSS calibration file on Spring 2014 was:

# YYYY-MM-DD	Pump1(ecat)	Pump2(ge)	Pump3(HR+)	Pump4(HRRT)	WizardGammacounter
#		Pump1(PET/CT)
1900-01-01	51		47		1		1	0.00270
1997-07-01	47		42		1		1	0.00270
1999-12-15	43		40		1		1	0.00270
2000-01-13	46.5		42.5		1		1	0.00270
2000-09-06	45.9		44.6		1		1	0.00288
2000-11-15	44.9		42.5		1		1	0.00288
2000-12-05	48.5		45.4		1		1	0.00288
2001-02-02	46.0		41.6		1		1	0.00288
2001-03-28	47.8		44.3		1		1	0.00288
2001-06-07	48.1		43.5		1		1	0.00288
2001-09-18	42		37		1		1	0.00288
2001-11-14	44.5		41.4		1		1	0.00288
2001-12-13	47.5		40		1		1	0.00277
2002-02-07	47.5		144		1		1	0.00277
2002-02-26	45.7		133		1		1	0.00277
2002-03-12	45		40		1		1	0.00277
2002-12-12	45		41		1		1	0.00277
2003-06-07	45		42		1		1	0.00277
2003-08-20	44		41		1		1	0.00278
2004-01-16	47		41		1		1	0.00278
2004-09-09	47		41		14		1	0.00278
2004-09-29	45		40		14		1	0.00278
2005-08-15	45		40		14		1	0.00287
2006-01-20	45		42		14		1	0.00282
2006-04-03	46.5		43		14		1	0.00291
2006-11-01	48.8		43		14		1	0.00291
2006-11-02	48.8		44		14		1	0.00291
2007-10-12	46.5		42.6		13.1		1	0.00283
2008-01-17	46.5		42.6		13.1		1	0.00271
2008-02-14	46.5		42.6		13.1		1	0.00270
2008-03-11	46.8		42.9		13.3		1	0.00270
2008-08-21	46.8		42.9		13.3		1	0.00291
2008-08-22	44.6		40.8		13.5		1	0.00291
2008-09-05	44.6		40.8		13.5		1	0.00283
2008-09-25	44.6		40.8		13.5		1	0.00281
2008-10-30	45.4		41.2		12.6		1	0.00281
2009-01-13	45.6		42.4		13.5		1	0.00281
2009-02-26	47.8		42.9		13.9		1	0.00281
2009-04-02	48.2		43.9		13.6		1	0.00281
2009-04-30	48.2		41.6		13.9		1	0.00281
2009-05-28	46.6		43.1		13.3		1	0.00281
2009-08-24	46.6		43.1		13.3		1	0.00279
2009-12-01	46.6		43.1		13.5		1	0.00279
2010-01-14	46.6		40.6		13.1		12.7	0.00279
2010-01-20	46.6		40.6		13.1		12.7	0.00278
2010-08-11	46.6		40.9		13.3		13.1	0.00278
2010-08-23	46.6		40.9		13.3		13.1	0.00282
2010-09-23	46.6		40.9		13.2		12.5	0.00282
2011-08-12	46.6		40.9		13.6		12.5	0.00282
2011-08-23	46.6		40.9		13.6		12.5	0.00279
2012-08-15	46.6		40.9		13.6		12.5	0.00288
2013-01-15	46.6		40.9		13.1		12.7	0.00274
2013-05-03	46.6		45.0		13.1		12.7	0.00274
2013-09-11	46.6		45.0		13.1		13.1	0.00274
2014-01-14	46.6		45.0		12.7		12.4	0.00274

See also:



Tags: , ,


Updated at: 2019-12-03
Created at: 2010-09-14
Written by: Vesa Oikonen, Tuula Tolvanen